| MedVoy Provider Membership Package Comparison | |||
|---|---|---|---|
| Feature | Basic | Advanced | Premier |
| Consumer Leads | Not Applicable | Pay as you go | Unlimited |
| Full Profile Page | |||
| Account Management | |||
| Newsletter Showcase | |||
| Set Procedure Pricing | |||
| Track Leads Online | |||
| Gallery Update | |||
| Video Update | |||
| Market Discounts/Specials | |||
| Receive Appointments | |||
| List Contact Information (web | email | phone) | |||
| Link social media (facebook | twitter) | |||
| MedVoy Screened & Approved | |||
| Receive first hand leads via "Help me Choose" Program | |||
| Patient Reminder | |||
| Fee | FREE |
Minimum purchase of $100 |
$1000 per annum |